ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| ATG | Metric | TAH |
|---|---|---|
| $96.9M | Market Cap | $2.2B |
| 177K | Avg Volume (20d) | 7.9M |
| N/A | Short Interest | +0.7% |
| $0.445 | 52-Week High | $1.095 |
| $0.140 | 52-Week Low | $0.515 |
| -1.5% | Daily Change | -2.8% |
| $0.325 | Entry Price | $0.967 |
| +5.8% | ROE | +2.6% |
| +0.8% | Profit Margin | +1.3% |
Ask Scout AI to compare ATG and TAH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener