ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| ATG | Metric | DSK |
|---|---|---|
| $96.9M | Market Cap | $49.5M |
| 172K | Avg Volume (20d) | 164K |
| N/A | Short Interest | N/A |
| $0.445 | 52-Week High | $1.195 |
| $0.140 | 52-Week Low | $0.755 |
| +6.6% | Daily Change | +2.6% |
| $0.325 | Entry Price | $0.795 |
| +5.8% | ROE | +11.5% |
| +0.8% | Profit Margin | +3.5% |
Ask Scout AI to compare ATG and DSK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener