ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| ATG | Metric | CEH |
|---|---|---|
| $96.9M | Market Cap | $198.2M |
| 172K | Avg Volume (20d) | 458K |
| N/A | Short Interest | +0.5% |
| $0.445 | 52-Week High | $0.595 |
| $0.140 | 52-Week Low | $0.317 |
| +6.6% | Daily Change | +3.0% |
| $0.325 | Entry Price | $0.515 |
| +5.8% | ROE | N/A |
| +0.8% | Profit Margin | -0.1% |
Ask Scout AI to compare ATG and CEH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener