ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| ATG | Metric | CCX |
|---|---|---|
| $96.9M | Market Cap | $33.1M |
| 176K | Avg Volume (20d) | 425K |
| N/A | Short Interest | +0.1% |
| $0.445 | 52-Week High | $0.155 |
| $0.140 | 52-Week Low | $0.071 |
| +8.2% | Daily Change | +2.4% |
| $0.330 | Entry Price | $0.086 |
| +5.8% | ROE | -24.8% |
| +0.8% | Profit Margin | -4.1% |
Ask Scout AI to compare ATG and CCX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener