ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| ASV | Metric | HSN |
|---|---|---|
| $25.5M | Market Cap | $1.0B |
| 312K | Avg Volume (20d) | 428K |
| N/A | Short Interest | +2.4% |
| $0.049 | 52-Week High | $6.500 |
| $0.031 | 52-Week Low | $4.300 |
| +0.0% | Daily Change | +1.2% |
| $0.034 | Entry Price | $5.030 |
| -10.0% | ROE | +18.0% |
| -9.4% | Profit Margin | +16.1% |
Ask Scout AI to compare ASV and HSN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener