ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| ASK | Metric | RGN |
|---|---|---|
| $1.8B | Market Cap | $2.6B |
| 552K | Avg Volume (20d) | 3.9M |
| +1.1% | Short Interest | +0.3% |
| $1.615 | 52-Week High | $2.500 |
| $1.150 | 52-Week Low | $2.060 |
| +3.7% | Daily Change | +0.2% |
| $1.405 | Entry Price | $2.205 |
| +13.0% | ROE | +10.8% |
| +116.6% | Profit Margin | +80.3% |
Ask Scout AI to compare ASK and RGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener