ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| ASK | Metric | LLC |
|---|---|---|
| $1.8B | Market Cap | $2.3B |
| 552K | Avg Volume (20d) | 3.4M |
| +1.1% | Short Interest | +4.5% |
| $1.615 | 52-Week High | $6.280 |
| $1.150 | 52-Week Low | $3.260 |
| +3.7% | Daily Change | +2.2% |
| $1.405 | Entry Price | $3.330 |
| +13.0% | ROE | -2.7% |
| +116.6% | Profit Margin | -2.3% |
Ask Scout AI to compare ASK and LLC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener