ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| ASK | Metric | GOZ |
|---|---|---|
| $1.8B | Market Cap | $1.6B |
| 552K | Avg Volume (20d) | 760K |
| +1.1% | Short Interest | +0.1% |
| $1.615 | 52-Week High | $2.680 |
| $1.150 | 52-Week Low | $2.095 |
| +3.7% | Daily Change | +0.0% |
| $1.405 | Entry Price | $2.170 |
| +13.0% | ROE | +1.5% |
| +116.6% | Profit Margin | +11.7% |
Ask Scout AI to compare ASK and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener