ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| ASK | Metric | DXI |
|---|---|---|
| $1.8B | Market Cap | $753.5M |
| 552K | Avg Volume (20d) | 732K |
| +1.1% | Short Interest | +0.3% |
| $1.615 | 52-Week High | $3.000 |
| $1.150 | 52-Week Low | $2.360 |
| +3.7% | Daily Change | -0.2% |
| $1.405 | Entry Price | $2.365 |
| +13.0% | ROE | +6.9% |
| +116.6% | Profit Margin | +33.4% |
Ask Scout AI to compare ASK and DXI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener