ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| ARR | Metric | GBM |
|---|---|---|
| $186.4M | Market Cap | $137.4M |
| 648K | Avg Volume (20d) | 13.9M |
| +0.3% | Short Interest | N/A |
| $0.845 | 52-Week High | $0.044 |
| $0.225 | 52-Week Low | $0.026 |
| -3.0% | Daily Change | -3.4% |
| $0.325 | Entry Price | $0.028 |
| -14.3% | ROE | -17.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare ARR and GBM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener