ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| ARF | Metric | LIC |
|---|---|---|
| $1.3B | Market Cap | $606.3M |
| 845K | Avg Volume (20d) | 359K |
| +0.2% | Short Interest | +8.0% |
| $4.100 | 52-Week High | $8.660 |
| $3.150 | 52-Week Low | $4.080 |
| +2.8% | Daily Change | +0.1% |
| $3.290 | Entry Price | $4.945 |
| +10.9% | ROE | -27.0% |
| +133.3% | Profit Margin | -147.2% |
Ask Scout AI to compare ARF and LIC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener