ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| ARF | Metric | FBR |
|---|---|---|
| $1.3B | Market Cap | $27.9M |
| 845K | Avg Volume (20d) | 8.3M |
| +0.2% | Short Interest | N/A |
| $4.100 | 52-Week High | $0.018 |
| $3.150 | 52-Week Low | $0.003 |
| +2.8% | Daily Change | +0.0% |
| $3.290 | Entry Price | $0.004 |
| +10.9% | ROE | -190.8% |
| +133.3% | Profit Margin | N/A |
Ask Scout AI to compare ARF and FBR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener