ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| ARD | Metric | VBX |
|---|---|---|
| $37.4M | Market Cap | $39.5M |
| 3.6M | Avg Volume (20d) | 82K |
| +0.0% | Short Interest | N/A |
| $0.057 | 52-Week High | $1.200 |
| $0.020 | 52-Week Low | $0.340 |
| +0.0% | Daily Change | +2.5% |
| $0.022 | Entry Price | $0.487 |
| -62.7% | ROE | -982.1% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare ARD and VBX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener