ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| ARB | Metric | SUL |
|---|---|---|
| $1.8B | Market Cap | $2.9B |
| 306K | Avg Volume (20d) | 565K |
| +3.6% | Short Interest | +2.5% |
| $41.340 | 52-Week High | $20.200 |
| $19.690 | 52-Week Low | $12.060 |
| +2.6% | Daily Change | +2.6% |
| $21.810 | Entry Price | $12.995 |
| +12.1% | ROE | +15.2% |
| +12.2% | Profit Margin | +4.7% |
Ask Scout AI to compare ARB and SUL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener