ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| ARB | Metric | PMV |
|---|---|---|
| $1.8B | Market Cap | $2.0B |
| 291K | Avg Volume (20d) | 371K |
| +3.6% | Short Interest | +2.5% |
| $41.340 | 52-Week High | $22.920 |
| $19.690 | 52-Week Low | $11.980 |
| -1.6% | Daily Change | -0.9% |
| $21.520 | Entry Price | $12.730 |
| +12.1% | ROE | +16.0% |
| +12.2% | Profit Margin | +39.0% |
Ask Scout AI to compare ARB and PMV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener