ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| APZ | Metric | CMW |
|---|---|---|
| $1.1B | Market Cap | $1.0B |
| 1.5M | Avg Volume (20d) | 2.9M |
| +0.2% | Short Interest | +0.2% |
| $6.430 | 52-Week High | $0.500 |
| $2.650 | 52-Week Low | $0.335 |
| +1.7% | Daily Change | +0.5% |
| $5.075 | Entry Price | $0.397 |
| +12.0% | ROE | +6.9% |
| +48.6% | Profit Margin | +42.2% |
Ask Scout AI to compare APZ and CMW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener