ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| APX | Metric | EOL |
|---|---|---|
| $400.7M | Market Cap | $422.0M |
| 5.9M | Avg Volume (20d) | 32K |
| +0.3% | Short Interest | +0.0% |
| $1.975 | 52-Week High | $20.190 |
| $0.650 | 52-Week Low | $9.580 |
| +7.9% | Daily Change | +3.2% |
| $1.575 | Entry Price | $13.270 |
| -20.9% | ROE | +12.1% |
| -9.4% | Profit Margin | +11.1% |
Ask Scout AI to compare APX and EOL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener