ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| APX | Metric | DWG |
|---|---|---|
| $400.7M | Market Cap | $16.0M |
| 5.9M | Avg Volume (20d) | 41K |
| +0.3% | Short Interest | N/A |
| $1.975 | 52-Week High | $0.235 |
| $0.650 | 52-Week Low | $0.045 |
| +7.9% | Daily Change | +0.0% |
| $1.575 | Entry Price | $0.155 |
| -20.9% | ROE | -469.7% |
| -9.4% | Profit Margin | -106.0% |
Ask Scout AI to compare APX and DWG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener