ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| APX | Metric | BLG |
|---|---|---|
| $400.7M | Market Cap | $35.1M |
| 5.9M | Avg Volume (20d) | 257K |
| +0.3% | Short Interest | N/A |
| $1.975 | 52-Week High | $0.380 |
| $0.650 | 52-Week Low | $0.160 |
| +7.9% | Daily Change | -3.8% |
| $1.575 | Entry Price | $0.250 |
| -20.9% | ROE | -109.7% |
| -9.4% | Profit Margin | -159.6% |
Ask Scout AI to compare APX and BLG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener