ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| AOV | Metric | LOV |
|---|---|---|
| $866.0M | Market Cap | $2.5B |
| 310K | Avg Volume (20d) | 819K |
| +1.8% | Short Interest | +3.0% |
| $9.910 | 52-Week High | $43.680 |
| $6.240 | 52-Week Low | $20.090 |
| +1.5% | Daily Change | +0.6% |
| $6.385 | Entry Price | $22.600 |
| -11.3% | ROE | +82.6% |
| -9.2% | Profit Margin | +9.8% |
Ask Scout AI to compare AOV and LOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener