ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| AOV | Metric | FLT |
|---|---|---|
| $866.0M | Market Cap | $2.4B |
| 310K | Avg Volume (20d) | 1.7M |
| +1.8% | Short Interest | +10.7% |
| $9.910 | 52-Week High | $16.560 |
| $6.240 | 52-Week Low | $11.210 |
| +1.5% | Daily Change | -1.5% |
| $6.385 | Entry Price | $11.290 |
| -11.3% | ROE | +9.0% |
| -9.2% | Profit Margin | +3.8% |
Ask Scout AI to compare AOV and FLT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener