ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| AMX | Metric | DCC |
|---|---|---|
| $21.8M | Market Cap | $43.2M |
| 72K | Avg Volume (20d) | 6.8M |
| N/A | Short Interest | N/A |
| $0.350 | 52-Week High | $0.130 |
| $0.170 | 52-Week Low | $0.027 |
| +0.0% | Daily Change | +3.4% |
| $0.230 | Entry Price | $0.030 |
| -25.0% | ROE | -6.1% |
| -18.4% | Profit Margin | -102.8% |
Ask Scout AI to compare AMX and DCC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener