ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| AMS | Metric | IRE |
|---|---|---|
| $22.2M | Market Cap | $1.3B |
| 1.0M | Avg Volume (20d) | 1.1M |
| N/A | Short Interest | +1.1% |
| $0.040 | 52-Week High | $10.380 |
| $0.003 | 52-Week Low | $6.745 |
| +15.4% | Daily Change | +3.6% |
| $0.015 | Entry Price | $7.130 |
| N/A | ROE | +19.8% |
| -20.6% | Profit Margin | +14.0% |
Ask Scout AI to compare AMS and IRE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener