ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| AMS | Metric | FCL |
|---|---|---|
| $22.2M | Market Cap | $824.2M |
| 1.0M | Avg Volume (20d) | 131K |
| N/A | Short Interest | +0.9% |
| $0.040 | 52-Week High | $3.340 |
| $0.003 | 52-Week Low | $1.760 |
| +15.4% | Daily Change | +0.4% |
| $0.015 | Entry Price | $2.400 |
| N/A | ROE | +0.6% |
| -20.6% | Profit Margin | +0.7% |
Ask Scout AI to compare AMS and FCL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener