ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| AMP | Metric | SEQ |
|---|---|---|
| $3.2B | Market Cap | $29.7M |
| 11.8M | Avg Volume (20d) | 307K |
| +2.2% | Short Interest | N/A |
| $2.010 | 52-Week High | $0.380 |
| $1.040 | 52-Week Low | $0.215 |
| +0.0% | Daily Change | -3.2% |
| $1.275 | Entry Price | $0.242 |
| +3.6% | ROE | -1.3% |
| +4.8% | Profit Margin | -0.5% |
Ask Scout AI to compare AMP and SEQ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener