ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| AMP | Metric | PPT |
|---|---|---|
| $3.2B | Market Cap | $1.9B |
| 11.8M | Avg Volume (20d) | 346K |
| +2.2% | Short Interest | +3.7% |
| $2.010 | 52-Week High | $22.320 |
| $1.040 | 52-Week Low | $14.980 |
| +0.0% | Daily Change | +0.1% |
| $1.275 | Entry Price | $16.180 |
| +3.6% | ROE | -1.0% |
| +4.8% | Profit Margin | -1.2% |
Ask Scout AI to compare AMP and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener