ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| AMO | Metric | DUG |
|---|---|---|
| $12.9M | Market Cap | $275.1M |
| 142K | Avg Volume (20d) | 240K |
| N/A | Short Interest | +0.4% |
| $0.220 | 52-Week High | $2.850 |
| $0.110 | 52-Week Low | $0.850 |
| +3.8% | Daily Change | +3.0% |
| $0.135 | Entry Price | $2.060 |
| -6.9% | ROE | +0.9% |
| -1.4% | Profit Margin | +2.1% |
Ask Scout AI to compare AMO and DUG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener