ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| AMO | Metric | CAT |
|---|---|---|
| $12.9M | Market Cap | $1.1B |
| 142K | Avg Volume (20d) | 1.6M |
| N/A | Short Interest | +7.9% |
| $0.220 | 52-Week High | $7.720 |
| $0.110 | 52-Week Low | $2.980 |
| +0.0% | Daily Change | +4.8% |
| $0.135 | Entry Price | $3.500 |
| -6.9% | ROE | -10.5% |
| -1.4% | Profit Margin | -7.9% |
Ask Scout AI to compare AMO and CAT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener