ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| AMO | Metric | BLG |
|---|---|---|
| $12.9M | Market Cap | $35.1M |
| 134K | Avg Volume (20d) | 253K |
| N/A | Short Interest | N/A |
| $0.220 | 52-Week High | $0.380 |
| $0.110 | 52-Week Low | $0.160 |
| +0.0% | Daily Change | -1.8% |
| $0.135 | Entry Price | $0.265 |
| -6.9% | ROE | -109.7% |
| -1.4% | Profit Margin | -159.6% |
Ask Scout AI to compare AMO and BLG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener