ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| AMA | Metric | SKC |
|---|---|---|
| $272.0M | Market Cap | $690.0M |
| 793K | Avg Volume (20d) | 122K |
| +0.1% | Short Interest | +0.4% |
| $1.100 | 52-Week High | $1.170 |
| $0.470 | 52-Week Low | $0.570 |
| +2.7% | Daily Change | +2.4% |
| $0.565 | Entry Price | $0.630 |
| -1.2% | ROE | +2.4% |
| -0.4% | Profit Margin | +4.3% |
Ask Scout AI to compare AMA and SKC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener