ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| AMA | Metric | LOV |
|---|---|---|
| $272.0M | Market Cap | $2.5B |
| 793K | Avg Volume (20d) | 816K |
| +0.1% | Short Interest | +2.9% |
| $1.100 | 52-Week High | $43.680 |
| $0.470 | 52-Week Low | $20.090 |
| +2.7% | Daily Change | +6.6% |
| $0.565 | Entry Price | $22.505 |
| -1.2% | ROE | +82.6% |
| -0.4% | Profit Margin | +9.8% |
Ask Scout AI to compare AMA and LOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener