ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| ALR | Metric | OMX |
|---|---|---|
| $131.4M | Market Cap | $10.0M |
| 11.2M | Avg Volume (20d) | 134K |
| N/A | Short Interest | N/A |
| $0.029 | 52-Week High | $0.120 |
| $0.001 | 52-Week Low | $0.025 |
| +10.5% | Daily Change | +0.0% |
| $0.021 | Entry Price | $0.056 |
| -6.7% | ROE | -16.3% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare ALR and OMX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener