ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| ALR | Metric | FEG |
|---|---|---|
| $131.4M | Market Cap | $47.7M |
| 11.2M | Avg Volume (20d) | 106K |
| N/A | Short Interest | N/A |
| $0.029 | 52-Week High | $0.190 |
| $0.001 | 52-Week Low | $0.110 |
| +10.5% | Daily Change | +8.0% |
| $0.021 | Entry Price | $0.135 |
| -6.7% | ROE | -16.6% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare ALR and FEG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener