ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| ALI | Metric | FGG |
|---|---|---|
| $430.2M | Market Cap | $615.5M |
| 66K | Avg Volume (20d) | 386K |
| N/A | Short Interest | N/A |
| $2.650 | 52-Week High | $1.665 |
| $2.200 | 52-Week Low | $1.320 |
| +2.1% | Daily Change | +1.0% |
| $2.420 | Entry Price | $1.535 |
| +3.6% | ROE | +7.7% |
| +45.2% | Profit Margin | +63.3% |
Ask Scout AI to compare ALI and FGG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener