ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| AIZ | Metric | NWH |
|---|---|---|
| $1.2B | Market Cap | $2.5B |
| 1.1M | Avg Volume (20d) | 1.3M |
| +0.0% | Short Interest | +0.1% |
| $0.580 | 52-Week High | $6.590 |
| $0.345 | 52-Week Low | $2.210 |
| +0.0% | Daily Change | +5.6% |
| $0.365 | Entry Price | $5.630 |
| -0.6% | ROE | +7.5% |
| -0.2% | Profit Margin | +1.4% |
Ask Scout AI to compare AIZ and NWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener