ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| AIZ | Metric | IMD |
|---|---|---|
| $1.2B | Market Cap | $1.9B |
| 1.1M | Avg Volume (20d) | 1.0M |
| +0.0% | Short Interest | +2.3% |
| $0.580 | 52-Week High | $4.590 |
| $0.345 | 52-Week Low | $2.400 |
| +0.0% | Daily Change | +10.3% |
| $0.365 | Entry Price | $3.685 |
| -0.6% | ROE | +8.0% |
| -0.2% | Profit Margin | +10.8% |
Ask Scout AI to compare AIZ and IMD in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener