ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| AHL | Metric | BWN |
|---|---|---|
| $90.3M | Market Cap | $129.2M |
| 102K | Avg Volume (20d) | 358K |
| N/A | Short Interest | N/A |
| $1.160 | 52-Week High | $0.625 |
| $0.560 | 52-Week Low | $0.395 |
| -0.9% | Daily Change | +0.0% |
| $1.100 | Entry Price | $0.410 |
| +4.7% | ROE | +4.0% |
| +3.5% | Profit Margin | +2.7% |
Ask Scout AI to compare AHL and BWN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener