ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| AGI | Metric | PWH |
|---|---|---|
| $390.7M | Market Cap | $950.4M |
| 39K | Avg Volume (20d) | 194K |
| N/A | Short Interest | +8.7% |
| $1.160 | 52-Week High | $10.210 |
| $0.695 | 52-Week Low | $5.960 |
| -0.4% | Daily Change | +5.1% |
| $1.140 | Entry Price | $9.450 |
| -5.6% | ROE | +11.2% |
| -6.6% | Profit Margin | +7.7% |
Ask Scout AI to compare AGI and PWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener