ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| AGI | Metric | CCX |
|---|---|---|
| $390.7M | Market Cap | $32.4M |
| 39K | Avg Volume (20d) | 421K |
| N/A | Short Interest | +0.1% |
| $1.160 | 52-Week High | $0.155 |
| $0.695 | 52-Week Low | $0.071 |
| -0.4% | Daily Change | +3.6% |
| $1.140 | Entry Price | $0.087 |
| -5.6% | ROE | -24.8% |
| -6.6% | Profit Margin | -4.1% |
Ask Scout AI to compare AGI and CCX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener