ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| AGE | Metric | NGY |
|---|---|---|
| $213.0M | Market Cap | $76.8M |
| 32.9M | Avg Volume (20d) | 790K |
| +0.9% | Short Interest | N/A |
| $0.060 | 52-Week High | $0.095 |
| $0.019 | 52-Week Low | $0.021 |
| -11.3% | Daily Change | +0.0% |
| $0.047 | Entry Price | $0.040 |
| -8.8% | ROE | -1.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare AGE and NGY in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener