ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| AGD | Metric | MAH |
|---|---|---|
| $100.2M | Market Cap | $1.6B |
| 744K | Avg Volume (20d) | 10.1M |
| N/A | Short Interest | +0.0% |
| $0.253 | 52-Week High | $0.800 |
| $0.037 | 52-Week Low | $0.233 |
| +16.7% | Daily Change | +6.0% |
| $0.140 | Entry Price | $0.742 |
| +66.8% | ROE | +13.3% |
| +28.8% | Profit Margin | +3.6% |
Ask Scout AI to compare AGD and MAH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener