ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| AEE | Metric | MNE |
|---|---|---|
| $122.3M | Market Cap | $21.0M |
| 3.3M | Avg Volume (20d) | N/A |
| +0.2% | Short Interest | N/A |
| $0.280 | 52-Week High | $0.260 |
| $0.098 | 52-Week Low | $0.150 |
| -2.5% | Daily Change | +0.0% |
| $0.117 | Entry Price | $0.150 |
| -18.1% | ROE | -20.9% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare AEE and MNE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener