ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| AEE | Metric | ATS |
|---|---|---|
| $122.3M | Market Cap | $26.4M |
| 3.5M | Avg Volume (20d) | 4.0M |
| +0.0% | Short Interest | N/A |
| $0.280 | 52-Week High | $0.029 |
| $0.098 | 52-Week Low | $0.006 |
| +0.0% | Daily Change | +10.5% |
| $0.115 | Entry Price | $0.021 |
| -18.1% | ROE | -73.8% |
| N/A | Profit Margin | -186.4% |
Ask Scout AI to compare AEE and ATS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener