ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| ADX | Metric | FEL |
|---|---|---|
| $23.3M | Market Cap | $6.1M |
| 4.0M | Avg Volume (20d) | N/A |
| +0.0% | Short Interest | N/A |
| $0.045 | 52-Week High | $0.008 |
| $0.022 | 52-Week Low | $0.005 |
| +8.0% | Daily Change | +0.0% |
| $0.027 | Entry Price | $0.007 |
| -39.8% | ROE | -7.0% |
| -76.5% | Profit Margin | N/A |
Ask Scout AI to compare ADX and FEL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener