ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| ADO | Metric | WCN |
|---|---|---|
| $31.2M | Market Cap | $36.0M |
| 2.4M | Avg Volume (20d) | 7.1M |
| N/A | Short Interest | +0.0% |
| $0.028 | 52-Week High | $0.037 |
| $0.007 | 52-Week Low | $0.013 |
| +4.8% | Daily Change | +7.7% |
| $0.011 | Entry Price | $0.014 |
| -122.6% | ROE | -408.3% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare ADO and WCN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener