ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| ADH | Metric | TPW |
|---|---|---|
| $263.5M | Market Cap | $617.7M |
| 562K | Avg Volume (20d) | 1.0M |
| +0.9% | Short Interest | +7.2% |
| $2.870 | 52-Week High | $29.060 |
| $1.180 | 52-Week Low | $4.530 |
| -3.4% | Daily Change | -0.6% |
| $1.425 | Entry Price | $5.315 |
| +8.2% | ROE | +6.2% |
| +3.0% | Profit Margin | +1.2% |
Ask Scout AI to compare ADH and TPW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener