ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| ADH | Metric | TPW |
|---|---|---|
| $248.3M | Market Cap | $832.3M |
| 1.5M | Avg Volume (20d) | 1.0M |
| +2.2% | Short Interest | +3.1% |
| $2.870 | 52-Week High | $29.060 |
| $1.265 | 52-Week Low | $6.290 |
| -1.6% | Daily Change | +2.8% |
| $1.367 | Entry Price | $6.920 |
| +8.2% | ROE | +6.2% |
| +3.0% | Profit Margin | +1.2% |
Ask Scout AI to compare ADH and TPW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener