ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| ADH | Metric | PPY |
|---|---|---|
| $263.5M | Market Cap | $5.8M |
| 562K | Avg Volume (20d) | 349K |
| +0.9% | Short Interest | N/A |
| $2.870 | 52-Week High | $0.051 |
| $1.180 | 52-Week Low | $0.008 |
| -3.4% | Daily Change | +0.0% |
| $1.425 | Entry Price | $0.009 |
| +8.2% | ROE | -285.4% |
| +3.0% | Profit Margin | N/A |
Ask Scout AI to compare ADH and PPY in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener