ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| ADG | Metric | EMU |
|---|---|---|
| $16.0M | Market Cap | $9.4M |
| 7.6M | Avg Volume (20d) | 412K |
| N/A | Short Interest | N/A |
| $0.019 | 52-Week High | $0.052 |
| $0.004 | 52-Week Low | $0.017 |
| -14.3% | Daily Change | +7.7% |
| $0.006 | Entry Price | $0.028 |
| -115.6% | ROE | -206.3% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare ADG and EMU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener