ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| ACE | Metric | WRK |
|---|---|---|
| $250.6M | Market Cap | $199.5M |
| 171K | Avg Volume (20d) | 436K |
| +0.1% | Short Interest | N/A |
| $2.130 | 52-Week High | $0.175 |
| $0.820 | 52-Week Low | $0.053 |
| +8.1% | Daily Change | +0.0% |
| $1.475 | Entry Price | $0.100 |
| -44.1% | ROE | -15.7% |
| -32.4% | Profit Margin | -37.2% |
Ask Scout AI to compare ACE and WRK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener