ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| ACE | Metric | WHK |
|---|---|---|
| $250.6M | Market Cap | $6.4M |
| 171K | Avg Volume (20d) | 2.2M |
| +0.1% | Short Interest | N/A |
| $2.130 | 52-Week High | $0.032 |
| $0.820 | 52-Week Low | $0.006 |
| +8.1% | Daily Change | +0.0% |
| $1.475 | Entry Price | $0.007 |
| -44.1% | ROE | -465.7% |
| -32.4% | Profit Margin | -57.4% |
Ask Scout AI to compare ACE and WHK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener